Corporate Sponsors
Estate of William G. Helis
Liskow & Lewis
Online Resource Exchange, Inc.
Quality Production & Wireline Services, L.L.C
Schlumberger Oilfield Services
Scully, Roberts, Slattery, Jaubert & Marino
Shell Exploration and Production Company
Superior Energy Services
Texaco, Inc.
Ultra Well Services, Inc.
Waring & Associates Corporation
2001 Golf Tournament Sponsors
Hole Sponsors
| 1. C & H | 1 T-Box | Drinks |
| 2. Magnum Mud Equipment Co. | 2 T-Box | Food & Drinks, Closest To Hole |
| 3. The Wood Group | 3 T-Box | Drinks, Longest Drive |
| 4. Newpark Drilling Fluids | 4 T-Box | Food & Drinks, Longest Drive |
| 5. Halliburton Services | 5 T-Box | Food & Drinks |
| 6. Schlumberger | 6 T-Box | Food & Drinks |
| 7. Thomas Tubing | 7 T-Box | Food & Drinks |
| 8. Petro Com | 9 T-Box | Longest Drive |
| 9. Patterson Services/Nitrogen Specialties | 10 T-Box | Drinks |
| 10. Helmer Directional Drilling Co. | 11 Green | Drinks, Closest to Hole |
| 11. Oil Tools Inc. | 12 Green | Drinks, Longest Putt |
| 12. Tidewater | 13 Green | Food & Drinks, Longest Putt |
| 13. General Marine Leasing | 15-T-Box | Food & Drinks |
| 14. OSCA INC. | 15 Green | Snacks & Drinks, Closest To Hole 2nd Shot |
| 15. Growth | 16-T-Box | Snacks & Drinks, Longest Drive on # 12 |
| 16. Dailey/Weatherford | 16 Green | Drinks, Closest to Hole |
| 17. M-I/Smith | 17 T-Box | Drinks, Closest to Hole |
| 18. Baker Hughes | 18 Green | Food & Drinks |
