Year | Name | Company |
---|---|---|
2022-2024 | Charlie Miller III | The OCSBBS Website |
2018-2021 | Ben Gary | Halliburton |
2017 | Paul Weig | Houston Energy, LP |
2016 | Tessa Wiggins | CheckPoint Pumps & Systems |
2015 | Barney Paternostro | LLOG Exploration co., LLC |
2013-2014 | Rick Fowler | LLOG Exploration co., LLC |
2012 | Peggy Bourgeois | HCIA |
2011 | Steve Freeman | Saratoga Resources |
2010 | John Dribus | Schlumberger |
2009 | Ken Meyers | Pisces Energy |
2008 | Jan Catalano | Orx Resources |
2007 | Bernadette Alaniz | Wellbore Energy Solutions, LLC |
2006 | Carlos Guzman | G Geophysics |
2005 | Leo Kerner | Quality Energy Services |
2004 | Richard Tucker | |
2003 | Michael del Papa | |
2002 | Dwight Paulsen | EDG, Inc. |
2001 | Benjamin J. Waring | Waring and Associates |
2000 | Bart Walker | |
1999 | Don Sustendal | Amoco Production Company |
1998 | Sandy Andrews | TDC Energy Corporation |
1997 | Andrew Thomas | Andrew Thomas & Assoc. |
1996 | Ken Becker | Texaco, Inc. |
1995 | Jim Rike | Rike Service, Inc |
1994 | Phil Moses | Mobil |
1993 | Gerry Authement | Baker Hughes INTEQ |
1992 | Bubba Hale | Baroid |
1991 | Paul Loveless | Oil & Gas Property Eval. & Management, Inc. (Covington, LA) |
1990 | Cheryl Collarini | Collarini Engineering |
1989 | Bob Vaughn | Ocean Steamship Agency, Inc. (Metairie, LA) |
1988 | Fred Pontesso | Mobil |
1987 | Donald Edmonston | Chevron Chemical Bell Chasse, LA |
1986 | Lloyd Toal | Collarini Engineering |
1985 | Cheryl Collarini | Collarini Engineering |
1984 | Bob Decker | Baroid |
1983 | Charles Chadwick | Exxon |
1982 | Bill Leach | Texaco |
1981 | Bill Leach | Texaco |
1981 | Pat Riley | CNG |
1980 | Bill Waggoner | Baroid (Consultant) |
1979 | Curtis Lemons | Conoco |
1978 | Willard Bauman | Gulf Oil |
Past Chairmenckuffner@ocsbbs.com2024-08-31T10:45:38-05:00