| Golf Tournament Winners 2006! | ||
| MORNING ROUND | ||
| 1st Place Gross | 2nd Place Gross | |
| Curtis Todd | Skip Bourgeois | |
| Brian Daigle | Bob Martt | |
| Dan Bulot | Richard Cheaney | |
| Pat Darcey | John Casassa | |
| 1st Place Net | 2nd Place Net | |
| Phillip Hodge | Troy Romero | |
| Jerrold Zilton | Jeff Day | |
| John Johnson | Jared Blanchard | |
| Joey Austin | Therese Mauterer | |
| AFTERNOON ROUND | ||
| 1st Place Gross | 2nd Place Gross | |
| Thad Crawford | Bob Moore | |
| Jerry Mollere | Doug Koebbe | |
| David Mayfield | Paul Vining | |
| Stan Miller | Steve Freeman | |
| 1st Place Net | 2nd Place Net | |
| Mark Stelly | Charley Michel | |
| Jay Ransonet | Juan Valence | |
| Michael Hargrave | Keith Dusang | |
| Randy Boulet | Mike Folse | |
| COMBINED ROUND | ||
| Gone Fishing Team | ||
| Shane Adams | ||
| Richard Dupont | ||
| Mark Chustz | ||
| Fritz Pellegrin | ||
| |
||
| MORNING ROUND | ||
| 1 T box- Closest to hole 2nd Shot | Michael Thomas | |
| 2 Tee- Longest Drive | Bernadette Alaniz | |
| 2 Green- Longest Putt | Skip Bourgeois | |
| 3 T box- Closest to hole 2nd Shot | Mancil Barrios | |
| 4 Tee- Longest Putt | Kendall Gilmer | |
| 5 T box Closest to hole 3rd Shot | Presley Turner | |
| 6 T box- Hole -n- One | None | |
| 7 T box- Shortest Drive | Troy Romero | |
| 8 T box- Hole -n- One | None | |
| 9 T box- Straightest Drive | Randy Bayer | |
| 10 T box- Closest to hole 2nd Shot | Doug Hobbs | |
| 11 T box- Hole -n- One | None | |
| 11 Green- Closest to Hole | Roy Hinajosa | |
| 12 Tee- Longest Drive | Garrett Bennett | |
| 12 Green- Closest to hole 3rd Shot | John Casassa | |
| 13 Green - Longest Putt | Tommy Dupuis | |
| 14 Green-Longest Putt | Therese Mauterer | |
| 15 T box- Hole -n- One | None | |
| 16 T box- Closest to the Line | Ernie Lee | |
| 16 Green - Longest Putt | Greg Hull | |
| 17 T box- Longest Drive | Curtis Todd | |
| 18 Green- Closest to Hole | Robert Bates | |
| AFTERNOON ROUND | ||
| 1 T box- Closest to hole 2nd Shot | Rodney Dykes | |
| 2 Tee- Longest Drive | Keith Dusang | |
| 2 Green- Longest Putt | Bob Pearl | |
| 3 T box- Closest to hole 2nd Shot | Norman Fonseca | |
| 4 Tee- Longest Putt | Phil Bernard | |
| 5 T box Closest to hole 3rd Shot | Bob Moore | |
| 6 T box- Hole -n- One | None | |
| 7 T box- Shortest Drive | Lauren Fonseca | |
| 8 T box- Hole -n- One | None | |
| 9 T box- Straightest Drive | David Tucker | |
| 10 T box- Closest to hole 2nd Shot | Charley Michel | |
| 11 T box- Hole -n- One | None | |
| 11 Green- Closest to Hole | Greg Reich | |
| 12 Tee- Longest Drive | Jay Ransonet | |
| 12 Green- Closest to hole 3rd Shot | Benny Black | |
| 13 Green - Longest Putt | Levi Neal | |
| 14 Green-Longest Putt | Jason Falgout | |
| 15 T box- Hole -n- One | None | |
| 16 T box- Closest to the Line | Sharon Malochee | |
| 16 Green - Longest Putt | Glen Maxwell | |
| 17 T box- Longest Drive | Bob Taylor | |
| 18 Green- Closest to Hole | Cal Leblanc | |
home | golf tournament
